Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| October | 30 Sep 25 | 31 Oct 25 | £1478 | £6358 | £211 | £259 | 4 Nights |
| November | 31 Oct 25 | 30 Nov 25 | £1353 | £5801 | £193 | £214 | 4 Nights |
| December | 30 Nov 25 | 31 Dec 25 | £1989 | £8807 | £283 | £335 | 4 Nights |
| February | 31 Jan 26 | 28 Feb 26 | £1281 | £5490 | £183 | £183 | 4 Nights |
| March | 28 Feb 26 | 31 Mar 26 | £1538 | £6612 | £220 | £232 | 4 Nights |
| April | 31 Mar 26 | 30 Apr 26 | £1582 | £6800 | £220 | £230 | 4 Nights |
| May | 30 Apr 26 | 31 May 26 | £1718 | £7385 | £344 | £425 | 4 Nights |
| June | 31 May 26 | 30 Jun 26 | £2198 | £9457 | £313 | £375 | 7 Nights |
| July | 30 Jun 26 | 31 Jul 26 | £2546 | £10952 | £339 | £438 | 7 Nights |
| August | 31 Jul 26 | 10 Aug 26 | £3403 | £12112 | £485 | £601 | 7 Nights |
| August HIGH | 10 Aug 26 | 31 Aug 26 | £4850 | £20383 | £1328 | £1391 | 7 Nights |
| September | 31 Aug 26 | 30 Sep 26 | £1960 | £8429 | £272 | £329 | 4 Nights |
| October | 30 Sep 26 | 31 Oct 26 | £1626 | £6992 | £233 | £285 | 4 Nights |
| November | 31 Oct 26 | 30 Nov 26 | £1345 | £5782 | £193 | £219 | 4 Nights |
| December | 30 Nov 26 | 21 Dec 26 | £1638 | £7105 | £234 | £329 | 4 Nights |
| Christmas & New Year | 21 Dec 26 | 02 Jan 27 | £3709 | - | £532 | £599 | 7 Nights |
| January | 01 Jan 27 | 31 Jan 27 | £1886 | £8353 | £269 | £337 | 4 Nights |
Check-in schedule/Check-out schedule
- Check-in schedule from 15:00 to 21:00 every day
- Check-out schedule 11:00
Deposits
- Amount: 20%
- Security Deposit (refundable) Amount: £696.92 /booking
Payment methods
- Credit card, credit card hold, credit card number as a guarantee
- Paypal with the last payment
- Refund of the security deposit by bank transfer is made between 5 and 15 days after your departure
NOTES:
- This accommodation does not accept groups of young people (Up to 30 years)
- No Smoking
- No Pets
Mandatory or included services
- Agency fee: £30.52 /booking
- Air conditioning: Included
- Disinfection: Included
- Final Cleaning: £135.75 /booking
- Heating: Included
- Internet Access: Included
- Garage: Included
- Towels: Included
Optional services
- Arrival out of schedule: £30.52 /booking
- Baby high chair: £2.62 person/night
- Beach towels: £1.31 person/night
- Bike rental: £17.44 / night
- Cot/Crib: £4.36 person/night
- Early Check in : £30.52 /booking
- Essential welcome package: £30.52 /booking
- Late check in: £30.52 /booking
- Late check out: £30.52 /booking
- Concierge Services (Prices on Request):-
- Activities and Experiences
- Art & Culture
- Going Out
- Shopping & Personal Shopper
- Airport Transfer & Transportation
- Domestic Services & Professionals
- Personal Chef & Food
- Spa & Wellness
- Restaurant Reservations